| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $1,798,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#21008645 | Single Family Property | 5 | 5.00 | |
| 0 | $259,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#21002249 | Single Family Property | 4 | 2.50 | |
| 3 | $199,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#21008899 | Single Family Property | 5 | 3.00 | |
| 5 | $170,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#21012308 | Single Family Property | 4 | 3.00 | |
| 1 | $170,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#21002270 | Single Family Property | 4 | 3.00 | |
| 4 | $109,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#21010468 | Single Family Property | 3 | 1.75 | |
