
- Sold
- Single Family
3708 Stokes Ave Bakersfield, CA 93309 Get directions
$232,000 $136/Sq. ft.
4 Beds
3 Baths
1,702 Sq. ft.
6,203 Sq. ft. Lot
- Age 59 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Stine Elementary School | K-6 | 0.5 mi |
3 | Fred L. Thompson Junior High School | 7-8 | 0.8 mi |
4 | West High School | 9-12 | 1 mi |
NA | New Life Christian Private School | K-8 | 1.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3708 Stokes Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-03-23 | Sold | - | - | Bakersfield |
2018-02-07 | Listed | $229,000 | $134 | Bakersfield |
2017-10-13 | Listing removed | $187,000 | $109 | Bakersfield |
2017-04-12 | Listed | $187,000 | $109 | Bakersfield |
2017-02-28 | Sold | - | - | Bakersfield |
2016-10-20 | Listed | $154,900 | $91 | Bakersfield |
2016-03-15 | Listing removed | $219,000 | $128 | Bakersfield |
2015-02-21 | Listing removed | $1,300 | RentalRoost | |
2015-02-20 | Listing removed | $1,300 | Appfolio | |
2015-02-10 | Listed for rent | $1,300 | RentalRoost | |
2015-02-10 | Listed for rent | $1,300 | Appfolio | |
2015-01-30 | Sold | - | - | Bakersfield |
2015-01-06 | Listed | $145,000 | $85 | Bakersfield |
2009-04-23 | Sold | - | - | Public Record |
2009-03-22 | Listing removed | $97,000 | Bakersfield | |
2009-02-18 | Listed | $104,750 | Bakersfield | |
2009-02-01 | Listing removed | $104,750 | Bakersfield | |
2008-10-31 | Listed | $104,750 | Bakersfield | |
2006-04-07 | Sold | - | - | Public Record |
1991-04-22 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 3708 Stokes Ave Bakersfield, CA 93309 $232,000
- 4 beds 3 Baths 1,702 Sq. ft. 6,203 Sq. ft. Lot
Find out what your home is worth
-
Young Trieu
CDPE, REALTOR - Re/Max Golden Empire 3955 Coffee Rd., Bakersfield, CA 93308
- Moblile (661) 333-9988
- Email youngtrieu@yahoo.com