
- Sold
- Single Family
8108 Birch St Bakersfield, CA 93311 Get directions
$209,500 $107/Sq. ft.
4 Beds
3 Baths
1,960 Sq. ft.
3,485 Sq. ft. Lot
- Age 30 Years
- MLS# 21700726
- Listed 2 Years 1 Month 2 Days Ago
Overview
Great school district @ the heart of S.W. area. New carpet & freshly painted 4/2.5 living room/dining room. Family with fire place. Ready to move in.
Features
Bedrooms
- Bedrooms: 4
Interior Features
- Interior: Formal Living, Sep. Family Room, Breakfast Area
Building and Construction
- Levels or Stories: 2
- Foundation: Slab
- Roof: Tile
Exterior and Lot Features
- Exterior: Stucco
- Lot Square Footage: 3400.00
- Lot Size Source: (GIS (approx.))
- Sprinklers: Front Auto
Garage and Parking
- Garage: 2 Car Garage
- RV: No
- # of Garages: 2
Heating and Cooling
- Cooling Features: Central AC
- Heating Features: Central Heat
Utilities
- Sewer/Water/Utilities: Sewer, Public Water
Appliances
- Range/Oven
- Dishwasher
- Disposal
- Microwave
School Information
- Elementary School: McAuliffe, C.
- Middle School: Tevis
- High School: Stockdale
Other Property Info
- Area: 53
- County: Kern
- Zoning: R1
- Directions: From Ming go South on Gosford Ln. Right on Westwold Drive, another left on Willowglen, Right on Peca
- APN Number: 38926302
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Christa Mcauliffe Elementary School | K-6 | 0.5 mi |
5 | Tevis Junior High School | 7-8 | 0.6 mi |
8 | Stockdale High School | 9-12 | 1.8 mi |
6 | Laurelglen Elementary School | K-6 | 0.4 mi |
NA | Baker Valley Adult School | NR | 1 mi |
NA | Kern Workforce 2000 Academy School | 9-12 | 1.9 mi |
NA | Valley Achievement Center Private School | NR | 0.9 mi |
NA | Turner Christian Academy Private School | K-12 | 1.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 8108 Birch St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-06-19 | Sold | - | - | Bakersfield |
2017-05-22 | Price Changed | $209,500 | $106 | Bakersfield |
2017-01-19 | Listed | $213,800 | $109 | Bakersfield |
2017-01-11 | Listing removed | $1,595 | ShowMojo | |
2017-01-08 | Price Changed for rent | $1,595 | ShowMojo | |
2016-12-13 | Listing removed | $1,595 | Rently | |
2016-12-10 | Price Changed for rent | $1,595 | Rently | |
2016-11-23 | Listed for rent | $1,675 | Rently | |
2016-11-23 | Listing removed | $1,675 | RentlinxUnits | |
2016-11-23 | Listed for rent | $1,675 | ShowMojo | |
2016-11-22 | Listing removed | $1,675 | Rently | |
2016-11-21 | Listed for rent | $1,675 | RentlinxUnits | |
2016-11-19 | Listed for rent | $1,675 | Rently | |
2016-03-17 | Listing removed | $1,295 | ShowMojo | |
2016-03-16 | Listed for rent | $1,295 | ShowMojo | |
2016-02-23 | Listing removed | $1,295 | RentlinxUnits | |
2016-02-22 | Listing removed | $1,295 | ShowMojo | |
2016-02-13 | Listed for rent | $1,295 | RentlinxUnits | |
2016-02-12 | Listed for rent | $1,295 | ShowMojo | |
2015-02-24 | Listing removed | $1,295 | ShowMojo | |
2015-02-24 | Listing removed | $1,295 | Zbestlistings | |
2015-02-23 | Price Changed for rent | $1,295 | ShowMojo | |
2015-02-21 | Listed for rent | $1,295 | Zbestlistings | |
2015-02-17 | Price Changed for rent | $1,400 | ShowMojo | |
2015-01-12 | Listing removed | $1,400 | Zbestlistings | |
2015-01-02 | Price Changed for rent | $1,400 | Zbestlistings | |
2014-12-23 | Price Changed for rent | $1,480 | ShowMojo | |
2014-12-19 | Listed for rent | $1,480 | Zbestlistings | |
2014-12-17 | Listing removed | $1,480 | Zbestlistings | |
2014-11-05 | Listed for rent | $1,495 | ShowMojo | |
2014-09-09 | Listed for rent | $1,480 | Zbestlistings | |
2001-12-28 | Sold | - | - | Public Record |
1993-06-16 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 8108 Birch St Bakersfield, CA 93311 $209,500
- 4 beds 3 Baths 1,960 Sq. ft. 3,485 Sq. ft. Lot
Find out what your home is worth
- Young Trieu CDPE, REALTOR
- 3955 Coffee Rd., Bakersfield, CA 93308
- Moblile (661) 333-9988
- Email youngtrieu@yahoo.com